WOMEN’S SIZE CHART
Please note that the sizes shown in the table are in inches
| SIZE | SHOULDER | BUST | WAIST | HIPS |
| XS | 14 | 34 | 26 | 36 |
| S | 14.5 | 36 | 28 | 38 |
| M | 15 | 38 | 30 | 40 |
| L | 15.5 | 40 | 32 | 42 |
| XL | 16 | 42 | 34 | 45 |
WOMEN’S SIZE CHART
Please note that the sizes shown in the table are in inches
| SIZE | SHOULDER | BUST | WAIST | HIPS |
| XS | 14 | 34 | 26 | 36 |
| S | 14.5 | 36 | 28 | 38 |
| M | 15 | 38 | 30 | 40 |
| L | 15.5 | 40 | 32 | 42 |
| XL | 16 | 42 | 34 | 45 |
Your basket is currently empty!
Notifications